Choose another country or region to see content specific to your location.

Continue

Performance of our App and Open Banking Services

We publish statistics every three months about how our app and Open Banking services are performing.

1st April 2021 β€” 30th June 2021

Summary

Metric Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime 99.99% 99.98% across all Open Banking APIs
Average Request Time 57ms 178ms 177ms N/A
Error Rate 0.03% 0.00% 0.01% N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below.
Date Monzo App Open Banking
All APIs
2021-04-01 100.00% 99.93%
2021-04-02 100.00% 100.00%
2021-04-03 100.00% 100.00%
2021-04-04 100.00% 100.00%
2021-04-05 100.00% 100.00%
2021-04-06 100.00% 99.93%
2021-04-07 100.00% 99.93%
2021-04-08 100.00% 100.00%
2021-04-09 100.00% 99.93%
2021-04-10 99.93% 99.86%
2021-04-11 100.00% 100.00%
2021-04-12 100.00% 100.00%
2021-04-13 100.00% 100.00%
2021-04-14 100.00% 100.00%
2021-04-15 100.00% 100.00%
2021-04-16 100.00% 100.00%
2021-04-17 100.00% 100.00%
2021-04-18 100.00% 100.00%
2021-04-19 100.00% 100.00%
2021-04-20 99.93% 99.93%
2021-04-21 100.00% 100.00%
2021-04-22 100.00% 100.00%
2021-04-23 100.00% 100.00%
2021-04-24 100.00% 99.93%
2021-04-25 100.00% 100.00%
2021-04-26 100.00% 100.00%
2021-04-27 100.00% 100.00%
2021-04-28 100.00% 99.93%
2021-04-29 100.00% 100.00%
2021-04-30 100.00% 100.00%
2021-05-01 100.00% 100.00%
2021-05-02 100.00% 100.00%
2021-05-03 100.00% 100.00%
2021-05-04 100.00% 100.00%
2021-05-05 100.00% 100.00%
2021-05-06 100.00% 100.00%
2021-05-07 100.00% 100.00%
2021-05-08 100.00% 100.00%
2021-05-09 100.00% 100.00%
2021-05-10 100.00% 100.00%
2021-05-11 100.00% 100.00%
2021-05-12 100.00% 100.00%
2021-05-13 100.00% 100.00%
2021-05-14 100.00% 100.00%
2021-05-15 100.00% 100.00%
2021-05-16 100.00% 100.00%
2021-05-17 100.00% 100.00%
2021-05-18 100.00% 100.00%
2021-05-19 100.00% 100.00%
2021-05-20 100.00% 100.00%
2021-05-21 100.00% 100.00%
2021-05-22 100.00% 100.00%
2021-05-23 100.00% 100.00%
2021-05-24 100.00% 100.00%
2021-05-25 100.00% 100.00%
2021-05-26 100.00% 99.86%
2021-05-27 99.51% 99.38%
2021-05-28 100.00% 100.00%
2021-05-29 100.00% 99.93%
2021-05-30 100.00% 100.00%
2021-05-31 100.00% 100.00%
2021-06-01 100.00% 100.00%
2021-06-02 100.00% 100.00%
2021-06-03 100.00% 99.93%
2021-06-04 100.00% 100.00%
2021-06-05 100.00% 100.00%
2021-06-06 100.00% 100.00%
2021-06-07 100.00% 100.00%
2021-06-08 100.00% 100.00%
2021-06-09 100.00% 100.00%
2021-06-10 99.93% 100.00%
2021-06-11 100.00% 99.93%
2021-06-12 100.00% 100.00%
2021-06-13 100.00% 100.00%
2021-06-14 100.00% 100.00%
2021-06-15 100.00% 99.93%
2021-06-16 100.00% 100.00%
2021-06-17 100.00% 100.00%
2021-06-18 100.00% 100.00%
2021-06-19 100.00% 100.00%
2021-06-20 100.00% 100.00%
2021-06-21 100.00% 99.93%
2021-06-22 100.00% 100.00%
2021-06-23 100.00% 100.00%
2021-06-24 100.00% 100.00%
2021-06-25 100.00% 100.00%
2021-06-26 99.93% 100.00%
2021-06-27 99.86% 100.00%
2021-06-28 100.00% 99.93%
2021-06-29 100.00% 100.00%
2021-06-30 100.00% 100.00%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below.
Date Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2021-04-01 56 ms 173 ms 157 ms
2021-04-02 51 ms 163 ms 149 ms
2021-04-03 52 ms 167 ms 154 ms
2021-04-04 43 ms 153 ms 146 ms
2021-04-05 47 ms 158 ms 150 ms
2021-04-06 53 ms 165 ms 151 ms
2021-04-07 55 ms 168 ms 150 ms
2021-04-08 59 ms 172 ms 153 ms
2021-04-09 56 ms 164 ms 149 ms
2021-04-10 56 ms 164 ms 148 ms
2021-04-11 48 ms 153 ms 143 ms
2021-04-12 56 ms 166 ms 151 ms
2021-04-13 53 ms 160 ms 149 ms
2021-04-14 60 ms 176 ms 174 ms
2021-04-15 61 ms 180 ms 181 ms
2021-04-16 58 ms 173 ms 181 ms
2021-04-17 53 ms 166 ms 175 ms
2021-04-18 49 ms 158 ms 169 ms
2021-04-19 57 ms 176 ms 180 ms
2021-04-20 61 ms 182 ms 184 ms
2021-04-21 55 ms 170 ms 173 ms
2021-04-22 57 ms 171 ms 179 ms
2021-04-23 62 ms 181 ms 183 ms
2021-04-24 59 ms 178 ms 183 ms
2021-04-25 54 ms 169 ms 181 ms
2021-04-26 59 ms 177 ms 180 ms
2021-04-27 56 ms 171 ms 170 ms
2021-04-28 61 ms 180 ms 180 ms
2021-04-29 78 ms 196 ms 196 ms
2021-04-30 79 ms 209 ms 197 ms
2021-05-01 60 ms 179 ms 185 ms
2021-05-02 52 ms 164 ms 177 ms
2021-05-03 56 ms 172 ms 178 ms
2021-05-04 64 ms 189 ms 183 ms
2021-05-05 65 ms 188 ms 183 ms
2021-05-06 61 ms 179 ms 175 ms
2021-05-07 61 ms 177 ms 182 ms
2021-05-08 55 ms 168 ms 179 ms
2021-05-09 54 ms 165 ms 176 ms
2021-05-10 64 ms 187 ms 185 ms
2021-05-11 54 ms 171 ms 178 ms
2021-05-12 55 ms 171 ms 184 ms
2021-05-13 58 ms 174 ms 183 ms
2021-05-14 64 ms 188 ms 194 ms
2021-05-15 60 ms 181 ms 193 ms
2021-05-16 49 ms 160 ms 177 ms
2021-05-17 56 ms 174 ms 181 ms
2021-05-18 53 ms 170 ms 179 ms
2021-05-19 59 ms 179 ms 181 ms
2021-05-20 64 ms 188 ms 204 ms
2021-05-21 66 ms 189 ms 184 ms
2021-05-22 54 ms 169 ms 171 ms
2021-05-23 51 ms 165 ms 172 ms
2021-05-24 70 ms 199 ms 192 ms
2021-05-25 62 ms 184 ms 179 ms
2021-05-26 57 ms 172 ms 170 ms
2021-05-27 129 ms 234 ms 239 ms
2021-05-28 66 ms 197 ms 194 ms
2021-05-29 60 ms 191 ms 197 ms
2021-05-30 49 ms 170 ms 187 ms
2021-05-31 51 ms 174 ms 188 ms
2021-06-01 62 ms 195 ms 193 ms
2021-06-02 55 ms 184 ms 182 ms
2021-06-03 69 ms 213 ms 205 ms
2021-06-04 64 ms 199 ms 198 ms
2021-06-05 52 ms 175 ms 184 ms
2021-06-06 49 ms 169 ms 179 ms
2021-06-07 55 ms 183 ms 186 ms
2021-06-08 59 ms 192 ms 190 ms
2021-06-09 52 ms 177 ms 181 ms
2021-06-10 58 ms 186 ms 183 ms
2021-06-11 57 ms 185 ms 189 ms
2021-06-12 51 ms 172 ms 193 ms
2021-06-13 51 ms 178 ms 197 ms
2021-06-14 53 ms 178 ms 189 ms
2021-06-15 52 ms 179 ms 181 ms
2021-06-16 51 ms 181 ms 177 ms
2021-06-17 54 ms 183 ms 180 ms
2021-06-18 54 ms 179 ms 166 ms
2021-06-19 50 ms 168 ms 157 ms
2021-06-20 46 ms 162 ms 180 ms
2021-06-21 55 ms 178 ms 183 ms
2021-06-22 56 ms 179 ms 162 ms
2021-06-23 50 ms 176 ms 160 ms
2021-06-24 55 ms 184 ms 183 ms
2021-06-25 64 ms 208 ms 186 ms
2021-06-26 50 ms 178 ms 156 ms
2021-06-27 46 ms 170 ms 151 ms
2021-06-28 63 ms 207 ms 170 ms
2021-06-29 60 ms 202 ms 166 ms
2021-06-30 56 ms 186 ms 164 ms

Error Rate

A chart showing the daily error rate of the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below.
Date Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2021-04-01 0.00% 0.00% 0.00%
2021-04-02 0.00% 0.00% 0.00%
2021-04-03 0.00% 0.00% 0.01%
2021-04-04 0.00% 0.00% 0.01%
2021-04-05 0.00% 0.00% 0.01%
2021-04-06 0.00% 0.00% 0.00%
2021-04-07 0.00% 0.00% 0.00%
2021-04-08 0.00% 0.00% 0.00%
2021-04-09 0.00% 0.00% 0.00%
2021-04-10 0.01% 0.01% 0.01%
2021-04-11 0.00% 0.00% 0.01%
2021-04-12 0.00% 0.00% 0.00%
2021-04-13 0.00% 0.00% 0.00%
2021-04-14 0.00% 0.00% 0.00%
2021-04-15 0.00% 0.00% 0.00%
2021-04-16 0.00% 0.00% 0.02%
2021-04-17 0.00% 0.00% 0.05%
2021-04-18 0.00% 0.00% 0.00%
2021-04-19 0.00% 0.00% 0.00%
2021-04-20 0.00% 0.00% 0.01%
2021-04-21 0.00% 0.00% 0.00%
2021-04-22 0.00% 0.00% 0.02%
2021-04-23 0.00% 0.00% 0.01%
2021-04-24 0.00% 0.00% 0.01%
2021-04-25 0.00% 0.00% 0.03%
2021-04-26 0.00% 0.00% 0.02%
2021-04-27 0.00% 0.00% 0.00%
2021-04-28 0.00% 0.00% 0.02%
2021-04-29 0.00% 0.00% 0.01%
2021-04-30 0.00% 0.00% 0.00%
2021-05-01 0.00% 0.00% 0.01%
2021-05-02 0.00% 0.00% 0.02%
2021-05-03 0.00% 0.00% 0.01%
2021-05-04 0.00% 0.00% 0.00%
2021-05-05 0.00% 0.00% 0.00%
2021-05-06 0.00% 0.00% 0.01%
2021-05-07 0.00% 0.00% 0.00%
2021-05-08 0.00% 0.00% 0.01%
2021-05-09 0.00% 0.00% 0.00%
2021-05-10 0.00% 0.00% 0.01%
2021-05-11 0.00% 0.00% 0.01%
2021-05-12 0.00% 0.00% 0.01%
2021-05-13 0.00% 0.00% 0.01%
2021-05-14 0.00% 0.00% 0.00%
2021-05-15 0.00% 0.00% 0.00%
2021-05-16 0.00% 0.00% 0.05%
2021-05-17 0.00% 0.00% 0.00%
2021-05-18 0.00% 0.00% 0.01%
2021-05-19 0.00% 0.00% 0.01%
2021-05-20 0.00% 0.00% 0.01%
2021-05-21 0.00% 0.00% 0.01%
2021-05-22 0.00% 0.00% 0.03%
2021-05-23 0.00% 0.00% 0.03%
2021-05-24 0.01% 0.00% 0.03%
2021-05-25 0.00% 0.00% 0.01%
2021-05-26 0.00% 0.00% 0.01%
2021-05-27 2.59% 0.01% 0.02%
2021-05-28 0.00% 0.00% 0.00%
2021-05-29 0.00% 0.00% 0.03%
2021-05-30 0.00% 0.00% 0.01%
2021-05-31 0.00% 0.00% 0.02%
2021-06-01 0.02% 0.00% 0.01%
2021-06-02 0.01% 0.00% 0.01%
2021-06-03 0.00% 0.00% 0.00%
2021-06-04 0.00% 0.00% 0.00%
2021-06-05 0.00% 0.00% 0.03%
2021-06-06 0.00% 0.00% 0.02%
2021-06-07 0.01% 0.00% 0.01%
2021-06-08 0.00% 0.00% 0.01%
2021-06-09 0.00% 0.00% 0.01%
2021-06-10 0.00% 0.00% 0.00%
2021-06-11 0.00% 0.00% 0.00%
2021-06-12 0.00% 0.00% 0.03%
2021-06-13 0.00% 0.00% 0.03%
2021-06-14 0.01% 0.00% 0.01%
2021-06-15 0.00% 0.00% 0.01%
2021-06-16 0.00% 0.00% 0.01%
2021-06-17 0.00% 0.00% 0.01%
2021-06-18 0.00% 0.00% 0.00%
2021-06-19 0.00% 0.00% 0.01%
2021-06-20 0.00% 0.00% 0.02%
2021-06-21 0.00% 0.00% 0.00%
2021-06-22 0.00% 0.00% 0.02%
2021-06-23 0.00% 0.00% 0.01%
2021-06-24 0.01% 0.00% 0.01%
2021-06-25 0.00% 0.00% 0.00%
2021-06-26 0.00% 0.00% 0.02%
2021-06-27 0.01% 0.00% 0.00%
2021-06-28 0.00% 0.00% 0.00%
2021-06-29 0.00% 0.00% 0.00%
2021-06-30 0.00% 0.00% 0.00%
1st January 2021 β€” 31st March 2021

Summary

Metric Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime 100.00% 99.90% across all Open Banking APIs
Average Request Time 50ms 159ms 156ms N/A
Error Rate 0.00% 0.00% 0.01% N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below.
Date Monzo App Open Banking
All APIs
2021-01-01 100.00% 99.58%
2021-01-02 100.00% 100.00%
2021-01-03 100.00% 100.00%
2021-01-04 100.00% 99.79%
2021-01-05 100.00% 99.93%
2021-01-06 100.00% 99.79%
2021-01-07 100.00% 100.00%
2021-01-08 100.00% 100.00%
2021-01-09 100.00% 100.00%
2021-01-10 100.00% 100.00%
2021-01-11 100.00% 99.93%
2021-01-12 100.00% 99.93%
2021-01-13 100.00% 99.79%
2021-01-14 100.00% 99.93%
2021-01-15 100.00% 99.93%
2021-01-16 100.00% 100.00%
2021-01-17 100.00% 100.00%
2021-01-18 100.00% 99.24%
2021-01-19 100.00% 100.00%
2021-01-20 100.00% 99.93%
2021-01-21 100.00% 99.93%
2021-01-22 100.00% 99.93%
2021-01-23 100.00% 100.00%
2021-01-24 100.00% 100.00%
2021-01-25 100.00% 99.44%
2021-01-26 100.00% 99.65%
2021-01-27 100.00% 99.79%
2021-01-28 100.00% 99.93%
2021-01-29 100.00% 99.86%
2021-01-30 100.00% 99.93%
2021-01-31 100.00% 99.93%
2021-02-01 100.00% 99.86%
2021-02-02 100.00% 100.00%
2021-02-03 100.00% 100.00%
2021-02-04 100.00% 99.86%
2021-02-05 100.00% 98.96%
2021-02-06 100.00% 100.00%
2021-02-07 100.00% 100.00%
2021-02-08 100.00% 99.31%
2021-02-09 100.00% 99.86%
2021-02-10 100.00% 100.00%
2021-02-11 100.00% 99.86%
2021-02-12 100.00% 100.00%
2021-02-13 100.00% 100.00%
2021-02-14 100.00% 99.93%
2021-02-15 100.00% 100.00%
2021-02-16 100.00% 99.93%
2021-02-17 100.00% 100.00%
2021-02-18 100.00% 99.93%
2021-02-19 100.00% 100.00%
2021-02-20 100.00% 100.00%
2021-02-21 100.00% 100.00%
2021-02-22 100.00% 99.72%
2021-02-23 100.00% 100.00%
2021-02-24 100.00% 100.00%
2021-02-25 100.00% 99.79%
2021-02-26 100.00% 99.58%
2021-02-27 100.00% 100.00%
2021-02-28 100.00% 100.00%
2021-03-01 100.00% 100.00%
2021-03-02 100.00% 100.00%
2021-03-03 100.00% 100.00%
2021-03-04 100.00% 99.86%
2021-03-05 100.00% 99.79%
2021-03-06 100.00% 100.00%
2021-03-07 100.00% 99.93%
2021-03-08 100.00% 98.89%
2021-03-09 100.00% 100.00%
2021-03-10 100.00% 99.93%
2021-03-11 100.00% 100.00%
2021-03-12 100.00% 100.00%
2021-03-13 100.00% 100.00%
2021-03-14 100.00% 100.00%
2021-03-15 100.00% 99.93%
2021-03-16 100.00% 100.00%
2021-03-17 100.00% 100.00%
2021-03-18 100.00% 100.00%
2021-03-19 100.00% 100.00%
2021-03-20 100.00% 100.00%
2021-03-21 100.00% 100.00%
2021-03-22 100.00% 100.00%
2021-03-23 100.00% 100.00%
2021-03-24 100.00% 100.00%
2021-03-25 100.00% 99.93%
2021-03-26 100.00% 100.00%
2021-03-27 100.00% 100.00%
2021-03-28 100.00% 100.00%
2021-03-29 100.00% 100.00%
2021-03-30 100.00% 100.00%
2021-03-31 100.00% 100.00%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below.
Date Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2021-01-01 45 ms 150 ms 139 ms
2021-01-02 48 ms 153 ms 142 ms
2021-01-03 49 ms 152 ms 142 ms
2021-01-04 52 ms 158 ms 145 ms
2021-01-05 50 ms 128 ms 131 ms
2021-01-06 46 ms 152 ms 143 ms
2021-01-07 48 ms 154 ms 143 ms
2021-01-08 51 ms 161 ms 148 ms
2021-01-09 44 ms 152 ms 140 ms
2021-01-10 40 ms 147 ms 136 ms
2021-01-11 46 ms 154 ms 144 ms
2021-01-12 54 ms 162 ms 152 ms
2021-01-13 51 ms 159 ms 153 ms
2021-01-14 47 ms 152 ms 151 ms
2021-01-15 49 ms 157 ms 156 ms
2021-01-16 47 ms 156 ms 157 ms
2021-01-17 44 ms 150 ms 151 ms
2021-01-18 49 ms 159 ms 158 ms
2021-01-19 46 ms 157 ms 154 ms
2021-01-20 47 ms 154 ms 154 ms
2021-01-21 49 ms 156 ms 152 ms
2021-01-22 51 ms 156 ms 151 ms
2021-01-23 51 ms 159 ms 152 ms
2021-01-24 42 ms 146 ms 140 ms
2021-01-25 49 ms 152 ms 148 ms
2021-01-26 50 ms 156 ms 150 ms
2021-01-27 51 ms 158 ms 150 ms
2021-01-28 56 ms 165 ms 158 ms
2021-01-29 54 ms 163 ms 152 ms
2021-01-30 48 ms 152 ms 141 ms
2021-01-31 45 ms 148 ms 142 ms
2021-02-01 52 ms 160 ms 152 ms
2021-02-02 52 ms 163 ms 153 ms
2021-02-03 48 ms 155 ms 144 ms
2021-02-04 47 ms 151 ms 151 ms
2021-02-05 50 ms 153 ms 156 ms
2021-02-06 49 ms 155 ms 167 ms
2021-02-07 46 ms 153 ms 173 ms
2021-02-08 47 ms 153 ms 171 ms
2021-02-09 47 ms 154 ms 158 ms
2021-02-10 48 ms 156 ms 159 ms
2021-02-11 50 ms 158 ms 157 ms
2021-02-12 55 ms 164 ms 171 ms
2021-02-13 48 ms 155 ms 158 ms
2021-02-14 43 ms 147 ms 153 ms
2021-02-15 48 ms 154 ms 153 ms
2021-02-16 51 ms 169 ms 176 ms
2021-02-17 53 ms 197 ms 200 ms
2021-02-18 49 ms 177 ms 187 ms
2021-02-19 50 ms 162 ms 181 ms
2021-02-20 49 ms 153 ms 144 ms
2021-02-21 44 ms 149 ms 143 ms
2021-02-22 52 ms 162 ms 153 ms
2021-02-23 48 ms 156 ms 147 ms
2021-02-24 49 ms 157 ms 150 ms
2021-02-25 64 ms 165 ms 161 ms
2021-02-26 63 ms 172 ms 160 ms
2021-02-27 56 ms 169 ms 156 ms
2021-02-28 47 ms 154 ms 145 ms
2021-03-01 54 ms 164 ms 161 ms
2021-03-02 52 ms 162 ms 164 ms
2021-03-03 52 ms 164 ms 165 ms
2021-03-04 57 ms 168 ms 168 ms
2021-03-05 54 ms 164 ms 160 ms
2021-03-06 50 ms 157 ms 162 ms
2021-03-07 46 ms 153 ms 158 ms
2021-03-08 52 ms 166 ms 159 ms
2021-03-09 61 ms 173 ms 169 ms
2021-03-10 54 ms 166 ms 157 ms
2021-03-11 53 ms 160 ms 157 ms
2021-03-12 55 ms 163 ms 161 ms
2021-03-13 54 ms 165 ms 164 ms
2021-03-14 49 ms 158 ms 160 ms
2021-03-15 52 ms 164 ms 159 ms
2021-03-16 52 ms 160 ms 159 ms
2021-03-17 52 ms 161 ms 160 ms
2021-03-18 54 ms 163 ms 164 ms
2021-03-19 58 ms 172 ms 168 ms
2021-03-20 50 ms 160 ms 160 ms
2021-03-21 44 ms 150 ms 154 ms
2021-03-22 50 ms 161 ms 160 ms
2021-03-23 51 ms 166 ms 163 ms
2021-03-24 58 ms 175 ms 166 ms
2021-03-25 57 ms 167 ms 157 ms
2021-03-26 55 ms 165 ms 153 ms
2021-03-27 46 ms 160 ms 147 ms
2021-03-28 43 ms 156 ms 144 ms
2021-03-29 55 ms 178 ms 161 ms
2021-03-30 53 ms 171 ms 154 ms
2021-03-31 59 ms 178 ms 158 ms

Error Rate

A chart showing the daily error rate of the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below. Date,Monzo app,Open Banking Account Information,Open Banking Payment Initiation
Date Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2021-01-01 0.00% 0.00% 0.04%
2021-01-02 0.00% 0.00% 0.05%
2021-01-03 0.00% 0.00% 0.05%
2021-01-04 0.00% 0.00% 0.01%
2021-01-05 0.00% 0.00% 0.01%
2021-01-06 0.00% 0.00% 0.00%
2021-01-07 0.00% 0.00% 0.01%
2021-01-08 0.00% 0.00% 0.01%
2021-01-09 0.00% 0.00% 0.02%
2021-01-10 0.00% 0.00% 0.01%
2021-01-11 0.00% 0.00% 0.00%
2021-01-12 0.00% 0.00% 0.00%
2021-01-13 0.00% 0.00% 0.02%
2021-01-14 0.00% 0.00% 0.00%
2021-01-15 0.00% 0.00% 0.01%
2021-01-16 0.00% 0.00% 0.03%
2021-01-17 0.00% 0.00% 0.02%
2021-01-18 0.00% 0.00% 0.02%
2021-01-19 0.00% 0.00% 0.01%
2021-01-20 0.00% 0.00% 0.03%
2021-01-21 0.00% 0.00% 0.00%
2021-01-22 0.00% 0.00% 0.01%
2021-01-23 0.00% 0.00% 0.00%
2021-01-24 0.00% 0.00% 0.03%
2021-01-25 0.00% 0.00% 0.01%
2021-01-26 0.00% 0.00% 0.00%
2021-01-27 0.00% 0.00% 0.00%
2021-01-28 0.00% 0.00% 0.01%
2021-01-29 0.00% 0.00% 0.00%
2021-01-30 0.00% 0.00% 0.01%
2021-01-31 0.00% 0.00% 0.01%
2021-02-01 0.00% 0.00% 0.00%
2021-02-02 0.00% 0.00% 0.02%
2021-02-03 0.00% 0.00% 0.01%
2021-02-04 0.00% 0.00% 0.02%
2021-02-05 0.00% 0.00% 0.01%
2021-02-06 0.00% 0.00% 0.01%
2021-02-07 0.00% 0.00% 0.01%
2021-02-08 0.00% 0.00% 0.00%
2021-02-09 0.00% 0.00% 0.02%
2021-02-10 0.00% 0.00% 0.01%
2021-02-11 0.00% 0.00% 0.00%
2021-02-12 0.01% 0.00% 0.01%
2021-02-13 0.00% 0.00% 0.04%
2021-02-14 0.00% 0.00% 0.02%
2021-02-15 0.00% 0.00% 0.02%
2021-02-16 0.00% 0.00% 0.01%
2021-02-17 0.00% 0.00% 0.01%
2021-02-18 0.00% 0.00% 0.00%
2021-02-19 0.00% 0.00% 0.01%
2021-02-20 0.00% 0.00% 0.01%
2021-02-21 0.00% 0.00% 0.02%
2021-02-22 0.00% 0.00% 0.03%
2021-02-23 0.00% 0.00% 0.00%
2021-02-24 0.00% 0.00% 0.01%
2021-02-25 0.06% 0.00% 0.00%
2021-02-26 0.00% 0.00% 0.01%
2021-02-27 0.00% 0.00% 0.02%
2021-02-28 0.00% 0.00% 0.01%
2021-03-01 0.00% 0.00% 0.01%
2021-03-02 0.01% 0.00% 0.01%
2021-03-03 0.00% 0.00% 0.01%
2021-03-04 0.00% 0.00% 0.00%
2021-03-05 0.00% 0.00% 0.01%
2021-03-06 0.00% 0.00% 0.04%
2021-03-07 0.00% 0.00% 0.05%
2021-03-08 0.04% 0.00% 0.01%
2021-03-09 0.00% 0.00% 0.00%
2021-03-10 0.00% 0.00% 0.01%
2021-03-11 0.00% 0.00% 0.02%
2021-03-12 0.00% 0.00% 0.01%
2021-03-13 0.00% 0.00% 0.03%
2021-03-14 0.00% 0.00% 0.03%
2021-03-15 0.00% 0.00% 0.01%
2021-03-16 0.00% 0.00% 0.00%
2021-03-17 0.00% 0.00% 0.01%
2021-03-18 0.00% 0.00% 0.01%
2021-03-19 0.00% 0.00% 0.02%
2021-03-20 0.00% 0.00% 0.01%
2021-03-21 0.00% 0.00% 0.03%
2021-03-22 0.00% 0.00% 0.02%
2021-03-23 0.00% 0.00% 0.04%
2021-03-24 0.00% 0.00% 0.01%
2021-03-25 0.00% 0.00% 0.00%
2021-03-26 0.00% 0.00% 0.00%
2021-03-27 0.00% 0.00% 0.00%
2021-03-28 0.00% 0.00% 0.01%
2021-03-29 0.00% 0.00% 0.00%
2021-03-30 0.00% 0.00% 0.00%
2021-03-31 0.00% 0.00% 0.00%
1st October 2020 β€” 31st December 2020

Summary

Metric Monzo App Open Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime 99.99% 99.83% across all Open Banking APIs
Average Request Time 55ms 159ms 149ms N/A
Error Rate 0.01% 0.00% 0.03% N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs.
                 The data used to generate this chart is included in the table below.
Date Monzo App Open Banking
All APIs
2020-10-01 100.00% 99.38%
2020-10-02 100.00% 99.86%
2020-10-03 100.00% 100.00%
2020-10-04 100.00% 100.00%
2020-10-05 100.00% 99.24%
2020-10-06 100.00% 99.93%
2020-10-07 100.00% 99.93%
2020-10-08 100.00% 99.58%
2020-10-09 100.00% 100.00%
2020-10-10 100.00% 100.00%
2020-10-11 100.00% 100.00%
2020-10-12 100.00% 99.93%
2020-10-13 100.00% 99.93%
2020-10-14 100.00% 99.72%
2020-10-15 99.93% 99.86%
2020-10-16 100.00% 100.00%
2020-10-17 100.00% 100.00%
2020-10-18 100.00% 100.00%
2020-10-19 100.00% 99.51%
2020-10-20 100.00% 99.31%
2020-10-21 100.00% 100.00%
2020-10-22 100.00% 99.51%
2020-10-23 100.00% 100.00%
2020-10-24 100.00% 100.00%
2020-10-25 100.00% 100.00%
2020-10-26 100.00% 100.00%
2020-10-27 100.00% 100.00%
2020-10-28 100.00% 99.93%
2020-10-29 100.00% 100.00%
2020-10-30 100.00% 99.93%
2020-10-31 100.00% 100.00%
2020-11-01 100.00% 100.00%
2020-11-02 100.00% 99.79%
2020-11-03 100.00% 99.72%
2020-11-04 100.00% 100.00%
2020-11-05 100.00% 99.93%
2020-11-06 100.00% 100.00%
2020-11-07 100.00% 100.00%
2020-11-08 100.00% 100.00%
2020-11-09 100.00% 100.00%
2020-11-10 100.00% 99.93%
2020-11-11 100.00% 100.00%
2020-11-12 100.00% 99.79%
2020-11-13 100.00% 100.00%
2020-11-14 100.00% 100.00%
2020-11-15 100.00% 100.00%
2020-11-16 100.00% 99.93%
2020-11-17 100.00% 100.00%
2020-11-18 100.00% 99.79%
2020-11-19 100.00% 100.00%
2020-11-20 100.00% 99.79%
2020-11-21 100.00% 100.00%
2020-11-22 99.79% 99.93%
2020-11-23 100.00% 99.93%
2020-11-24 100.00% 100.00%
2020-11-25 100.00% 100.00%
2020-11-26 100.00% 100.00%
2020-11-27 100.00% 100.00%
2020-11-28 100.00% 100.00%
2020-11-29 100.00% 100.00%
2020-11-30 100.00% 100.00%
2020-12-01 100.00% 100.00%
2020-12-02 100.00% 100.00%
2020-12-03 100.00% 99.79%
2020-12-04 100.00% 100.00%
2020-12-05 100.00% 100.00%
2020-12-06 100.00% 100.00%
2020-12-07 100.00% 99.93%
2020-12-08 100.00% 99.93%
2020-12-09 100.00% 100.00%
2020-12-10 100.00% 100.00%
2020-12-11 100.00% 100.00%
2020-12-12 100.00% 100.00%
2020-12-13 100.00% 100.00%
2020-12-14 100.00% 99.93%
2020-12-15 100.00% 99.86%
2020-12-16 100.00% 100.00%
2020-12-17 100.00% 99.65%
2020-12-18 100.00% 100.00%
2020-12-19 100.00% 100.00%
2020-12-20 100.00% 100.00%
2020-12-21 100.00% 100.00%
2020-12-22 100.00% 100.00%
2020-12-23 100.00% 99.86%
2020-12-24 100.00% 100.00%
2020-12-25 100.00% 99.93%
2020-12-26 100.00% 99.86%
2020-12-27 100.00% 100.00%
2020-12-28 100.00% 100.00%
2020-12-29 100.00% 100.00%
2020-12-30 100.00% 100.00%
2020-12-31 100.00% 99.86%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs.
